| AFRICA | | EAST ASIA & PACIFIC |
Intelsat 907 332.5 Degrees East | | Asiasat 3 (digital) 105.5 Degrees East |
New Skies 703 57 Degrees East | | New Skies 703 57 Degrees East |
| | |
| EURASIA | | EUROPE |
Asiasat 3 (digital) 105.5 Degrees East | | Astra - SERVICE TERMINATED |
Eutelsat Hotbird 3 13 Degrees East | | Eutelsat Hotbird 3 13 Degrees East |
| | |
| LATIN AMERICA | | NEAR EAST/N. AFRICA |
| Galaxy 3 - SERVICE TERMINATED | | Eutelsat Hotbird 3 13 Degrees East |
New Skies 806 319.5 Degrees East | | New Skies 703 57 Degrees East |
| | Asiasat 3 (digital) 105.5 Degrees East |
| | |
| SOUTH CENTRAL ASIA | | |
Asiasat 3 (digital) 105.5 Degrees East | | |
New Skies 703 57 Degrees East | | |