Accessibility links

Breaking News

Top 20 Global Concert Tours from Pollstar


FILE - Singer Taylor Swift performs during her "1989" world tour at MetLife Stadium .
FILE - Singer Taylor Swift performs during her "1989" world tour at MetLife Stadium .

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. Taylor Swift; $4,188,615; $108.22.

2. Madonna; $2,425,850; $126.35.

3. Ed Sheeran; $2,287,519; $61.96.

4. Elton John; $1,855,825; $127.75.

5. Luke Bryan; $1,407,733; $50.52.

6. The Weeknd; $1,368,999; $77.08.

7. Marc Anthony / Carlos Vives; $1,217,632; $111.43.

8. Dead & Company; $1,180,871; $81.89.

9. Juan Gabriel; $1,101,207; $112.10.

10. Muse; $952,727; $68.51.

11. Shania Twain; $942,287; $95.28.

12. Andre Rieu; $900,922; $82.56.

13. Foo Fighters; $892,956; $58.47.

14. Simply Red; $736,161; $67.93.

15. Florence + The Machine; $725,227; $57.94.

16. Trans-Siberian Orchestra; $719,160; $55.82.

17. Def Leppard; $620,655; $57.24.

18. Zac Brown Band; $616,076; $50.97.

19. Motley Crue; $604,983; $71.26.

20. Ariana Grande; $541,248; $59.69.

XS
SM
MD
LG